# Devices

## Device Types

The following table provides an overview of all the device types that can be found throughout our API.

<table data-header-hidden><thead><tr><th>Device Name</th><th width="194.3522293381693">Device Type</th><th>Description</th></tr></thead><tbody><tr><td><strong>Device Name</strong></td><td><strong>Device Type</strong></td><td><strong>Description</strong></td></tr><tr><td><a href="#temperature-sensor">Temperature</a></td><td><code>temperature</code></td><td>Sensor that reports temperature in Celsius.</td></tr><tr><td><a href="#proximity-sensor">Proximity</a></td><td><code>proximity</code></td><td>Sensor that reports objects in close proximity.</td></tr><tr><td><a href="#touch-sensor">Touch</a></td><td><code>touch</code></td><td>Sensor that reports when the sensor is touched.</td></tr><tr><td><a href="#humidity-sensor">Humidity</a></td><td><code>humidity</code></td><td>Sensor that reports temperature in Celsius and relative humidity as a percentage.</td></tr><tr><td><a href="#counting-proximity-sensor">Counting Proximity</a></td><td><code>proximityCounter</code></td><td>Sensor that reports total count of proximity events.</td></tr><tr><td><a href="#counting-touch-sensor">Counting Touch</a></td><td><code>touchCounter</code></td><td>Sensor that reports total count of touch events.</td></tr><tr><td><a href="#water-detector-sensor">Water Detector</a></td><td><code>waterDetector</code></td><td>Sensor that reports whether or not water is present.</td></tr><tr><td><a href="#co2-sensor">CO2</a></td><td><code>co2</code></td><td>Sensor that reports CO2, Barometric Pressure, Temperature in Celsius, and Relative Humidity.</td></tr><tr><td><a href="#motion-sensor">Motion</a></td><td><code>motion</code></td><td>Sensor that reports when motion is detected and when it's no longer detected.</td></tr><tr><td><a href="#desk-occupancy-sensor">Desk Occupancy</a></td><td><code>deskOccupancy</code></td><td>Sensor that reports when a desk is occupied and when it's no longer occupied.</td></tr><tr><td><a href="#contact-sensor">Contact</a></td><td><code>contact</code></td><td>Sensor that reports whether a door/window is open or closed.</td></tr><tr><td><a href="#cloud-connector-details">Cloud Connector</a></td><td><code>ccon</code></td><td>Connects sensors securely to the cloud.</td></tr></tbody></table>

![](https://3704330445-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MR5PbKbz-q3w3qIO6MH%2F-MTonDvoxoN6KuXkeimV%2F-MTooyTDz8WGDYF2pgFI%2FDevices.svg?alt=media\&token=af5b64c7-fa2c-4ac7-9eb0-b984f8ebe6bd)

## Structure

A device is either a sensor or a Cloud Connector and has a defined structure in our APIs. They can be fetched either by [listing the devices in a project](https://developer.disruptive-technologies.com/api/#/Devices%20%26%20Labels/get_projects__project__devices) or [looking up a single device](https://developer.disruptive-technologies.com/api/#/Devices%20%26%20Labels/get_projects__project__devices__device_), both of which will return device(s) with the structure as shown in the snippet below.

```javascript
{
    "name": "projects/<PROJECT_ID>/device/<DEVICE_ID>",
    "type": "<DEVICE_TYPE>",
    "productNumber": "<PRODUCT_NUMBER>",
    "labels": {
        "<KEY>": "<VALUE>",
        ...
    },
    "reported": {
        ...
    }
}
```

| Field           | Type     | Description                                                                                                                                                                                                                                                                                                             |
| --------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `name`          | `string` | The device resource name. Includes both the identifier of the project the device is currently in and the identifier of the device itself.                                                                                                                                                                               |
| `type`          | `string` | The device type. See the [overview](#wireless-sensors) below for a full list.                                                                                                                                                                                                                                           |
| `productNumber` | `string` | The device product number. This is the same product number that can be found on the [Sensors](https://support.disruptive-technologies.com/hc/en-us/categories/4404697444882-Sensors) and [Cloud Connectors](https://support.disruptive-technologies.com/hc/en-us/sections/360003168340-Cloud-Connectors) support pages. |
| `labels`        | `struct` | Device labels are user-configurable metadata key-value pairs. DT Studio uses labels with the keys `name` and `description` for the display name and description of the device, respectively.                                                                                                                            |
| `reported`      | `struct` | Contains the last [Event](https://docs.developer.disruptive-technologies.com/concepts/events) of each event type received for this device. Which events are included here depends on the device type. See the [overview](#wireless-sensors) below to learn which event type is included with which device type.         |

## Wireless Sensors Details

The following provides details of all the types of wireless sensors found throughout our APIs. Each type may contain one- or several different product numbers.&#x20;

### Temperature Sensor

Reports temperature in Celsius.

* **Device Type:** `temperature`
* **Variations:**
  * [Temperature Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360010342900-Temperature-Sensor)
  * [Temperature Sensor (2nd Gen)](https://support.disruptive-technologies.com/hc/en-us/articles/4405644706194-Temperature-Sensor-2nd-Gen-)
  * [Temperature Sensor (3rd Gen)](https://support.disruptive-technologies.com/hc/en-us/articles/9389983018268-Temperature-Sensor-3rd-Gen-)
  * [Industrial Temperature Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360019263639-Industrial-Temperature-Sensor-)
  * [Industrial Temperature Sensor (2nd Gen)](https://support.disruptive-technologies.com/hc/en-us/articles/4413995314194-Industrial-Temperature-Sensor-2nd-Gen-)
  * [Temperature Sensor EN12830/330s](https://support.disruptive-technologies.com/hc/en-us/articles/360010452139-Temperature-Sensor-EN12830-330s)
  * [Temperature Sensor (3rd Gen)](https://support.disruptive-technologies.com/hc/en-us/articles/9389983018268-Temperature-Sensor-3rd-Gen-)
  * [Temperature Sensor with Data Backfill](https://support.disruptive-technologies.com/hc/en-us/articles/9389983018268-Temperature-Sensor)
  * [Temperature Probe Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/11432439857948-Wireless-Temperature-Probe-Sensor)

The following event types are available for this device type.

| Event Name                                                                                             | Event Type        | Trigger                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| ------------------------------------------------------------------------------------------------------ | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Temperature](https://docs.developer.disruptive-technologies.com/events#temperature-event)             | `temperature`     | <p>Every periodic heartbeat or when touched.<br><br><strong>Note:</strong> <a href="https://support.disruptive-technologies.com/hc/en-us/articles/4405644706194-Temperature-Sensor-2nd-Gen-">2nd Gen Temperature Sensors</a> and <a href="https://support.disruptive-technologies.com/hc/en-us/articles/9389983018268-Temperature-Sensor-3rd-Gen-">3rd Gen Temperature Sensor</a> will only send temperature on heartbeats, and not when touched.</p> |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                         | `touch`           | <p>When touched. </p><p></p><p>This event is not supported by the <a href="https://support.disruptive-technologies.com/hc/en-us/articles/11432439857948-Wireless-Temperature-Probe-Sensor">Temperature Probe Sensor</a>.</p>                                                                                                                                                                                                                          |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event)       | `networkStatus`   | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat).                                                                                                                                                                                                                                                                                                                                             |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event)       | `batteryStatus`   | Approximately once per day.                                                                                                                                                                                                                                                                                                                                                                                                                           |
| [Probe Wire Status](https://docs.developer.disruptive-technologies.com/events#probe-wire-status-event) | `probeWireStatus` | <p>When the wires are plugged in or unplugged from a <a href="https://support.disruptive-technologies.com/hc/en-us/articles/11432439857948-Wireless-Temperature-Probe-Sensor">Temperature Probe Sensor</a>.<br><br>This event is only supported by the <a href="https://support.disruptive-technologies.com/hc/en-us/articles/11432439857948-Wireless-Temperature-Probe-Sensor">Temperature Probe Sensor</a>.</p>                                     |

### Proximity Sensor

Reports objects in close proximity.

* **Device Type:** `proximity`
* **Variations:**
  * [Proximity Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360010452099-Proximity-Sensor)

The following event types are available for this device type.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------------------------------------------------------------------------------------------------- |
| [Object Present](https://docs.developer.disruptive-technologies.com/events#object-present-event) | `objectPresent` | When an object appears or disappears in close proximity.                                                  |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                   | `touch`         | When touched.                                                                                             |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                               |

### Touch Sensor

Reports when the sensor is touched.

* **Device Type:** `touch`
* **Variations:**
  * [Touch Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360010344980-Touch-Sensor)
  * [Tactile Touch Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360010452079-Wireless-Tactile-Touch-Sensor)

The following event types are available for this device type.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------------------------------------------------------------------------------------------------- |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                   | `touch`         | When touched.                                                                                             |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                               |

### Humidity Sensor

Reports temperature in Celsius and percentage humidity.

* **Device Type:** `humidity`
* **Variations:**
  * [Humidity Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360013965460-Wireless-Humidity-Sensor)

The following event types are available for this device type. Note that temperature measurements are found within the [Humidity](https://docs.developer.disruptive-technologies.com/events#humidity-event) event.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | ------------------------------------------------------------------------------------------------------------------------- |
| [Humidity](https://docs.developer.disruptive-technologies.com/events#humidity-event)             | `humidity`      | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat) or when touched. |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                   | `touch`         | When touched.                                                                                                             |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat).                 |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                                               |

### Counting Proximity Sensor

Reports the total number of proximity state changes on each heartbeat. The counter does not reset on heartbeats and will keep getting incremented. The presence of an object and the absence of an object are counted individually, and will both increment the counter with 1. A counting proximity sensor also reports normal touch events if touched and held for a few seconds. This allows the sensor to be identified through [Touch to Identify](https://docs.developer.disruptive-technologies.com/examples/touch-to-identify).

* **Device Type:** `proximityCounter`
* **Variations:**
  * [Counting Proximity Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360011443399-Counting-Proximity-Sensor)

The following event types are available for this device type.

| Event Name                                                                                                   | Event Type           | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------------------ | -------------------- | --------------------------------------------------------------------------------------------------------- |
| [Object Present Count](https://docs.developer.disruptive-technologies.com/events#object-present-count-event) | `objectPresentCount` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                               | `touch`              | When touched and held for a few seconds.                                                                  |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event)             | `networkStatus`      | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event)             | `batteryStatus`      | Approximately once per day.                                                                               |

### Counting Touch Sensor

Reports the total number of touches on each heartbeat. The counter does not reset on heartbeats and will keep getting incremented. A counting touch sensor also reports normal touch events if touched and held for a few seconds. This allows the sensor to be identified through [Touch to Identify](https://docs.developer.disruptive-technologies.com/examples/touch-to-identify).

* **Device Type:** `touchCounter`
* **Variations:**
  * [Counting Touch Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360010783260-Counting-Touch-Sensor)
  * [Counting Tactile Touch Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360011322240-Wireless-Counting-Tactile-Touch-Sensor)

The following event types are available for this device type.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------------------------------------------------------------------------------------------------- |
| [Touch Count](https://docs.developer.disruptive-technologies.com/events#touch-count-event)       | `touchCount`    | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                   | `touch`         | When touched and held for a few seconds.                                                                  |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                               |

### Water Detector Sensor

Reports when water is detected on the surface of the sensor, as well as when it's no longer detected.

* **Device Type:** `waterDetector`
* **Variations:**
  * [Water Detector Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/360012075360-Wireless-Water-Detector)

The following event types are available for this device type.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------------------------------------------------------------------------------------------------- |
| [Water Present](https://docs.developer.disruptive-technologies.com/events#water-present-event)   | `waterPresent`  | When water is detected and no longer detected on the surface of the sensor.                               |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                   | `touch`         | When touched and held for a few seconds.                                                                  |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                               |

### CO2 Sensor

Reports CO2, Barometric Pressure, Relative Humidity, and Temperature in Celsius.

* **Device Type:** `co2`
* **Variations:**
  * [CO2 Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/4463537659292-CO2-Sensor)

The following event types are available for this device type. Note that temperature measurements are found within the [Humidity](https://docs.developer.disruptive-technologies.com/events#humidity-event) event.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------------------------------------------------------------------------------------------------- |
| [CO2](https://docs.developer.disruptive-technologies.com/events#co2-event)                       | `co2`           | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Pressure](https://docs.developer.disruptive-technologies.com/events#pressure-event)             | `pressure`      | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Humidity](https://docs.developer.disruptive-technologies.com/events#humidity-event)             | `humidity`      | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                               |

### Motion Sensor

Reports motion in the sensor's field of view.

* **Device Type:** `motion`
* **Variations:**
  * [Motion Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/4467893712156-Motion-Sensor)

The following event types are available for this device type.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------------------------------------------------------------------------------------------------- |
| [Motion](https://docs.developer.disruptive-technologies.com/events#motion-event)                 | `motion`        | The presence of people in the motion sensor's field of view.                                              |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                               |

### Desk Occupancy Sensor

Reports when a desk is occupied and when it's no longer occupied.

* **Device Type:** `deskOccupancy`
* **Variations:**
  * [Desk Occupancy Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/5667520055964-Desk-Occupancy-Sensor)

The following event types are available for this device type.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------------------------------------------------------------------------------------------------- |
| [Desk Occupancy](https://docs.developer.disruptive-technologies.com/events#desk-occupancy-event) | `deskOccupancy` | When the occupancy status of the desk changes.                                                            |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                   | `touch`         | When touched.                                                                                             |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                               |

### Contact Sensor

Reports whether a door/window is open or closed.

* **Device Type:** `contact`
* **Variations:**
  * [Door & Window Sensor](https://support.disruptive-technologies.com/hc/en-us/articles/11433250566940-Wireless-Door-Window-Sensor)

The following event types are available for this device type.

| Event Name                                                                                       | Event Type      | Trigger                                                                                                   |
| ------------------------------------------------------------------------------------------------ | --------------- | --------------------------------------------------------------------------------------------------------- |
| [Contact](https://docs.developer.disruptive-technologies.com/events#contact-event)               | `contact`       | When a door or window is closed or opened.                                                                |
| [Network Status](https://docs.developer.disruptive-technologies.com/events#network-status-event) | `networkStatus` | Every [periodic heartbeat](https://docs.developer.disruptive-technologies.com/events#periodic-heartbeat). |
| [Battery Status](https://docs.developer.disruptive-technologies.com/events#battery-status-event) | `batteryStatus` | Approximately once per day.                                                                               |

## Cloud Connector Details

Securely relays device events to our DT Cloud.

* **Device Type:** `ccon`
* **Variations:**
  * [Cloud Connector (2nd Gen)](https://support.disruptive-technologies.com/hc/en-us/articles/6962229244828-Cloud-Connector-2nd-Gen-)
  * [Cloud Connector US 4G](https://support.disruptive-technologies.com/hc/en-us/articles/360014600359-Cloud-Connector-US-4G)
  * [Cloud Connector US Ethernet Only](https://support.disruptive-technologies.com/hc/en-us/articles/360011132779-Cloud-Connector-US-Ethernet-only-)
  * [Cloud Connector EU 4G](https://support.disruptive-technologies.com/hc/en-us/articles/360011013300-Cloud-Connector-EU-4G)
  * [Cloud Connector EU 3G/2G](https://support.disruptive-technologies.com/hc/en-us/articles/360010345040-Cloud-Connector-EU-3G-2G)
  * [Cloud Connector EU Ethernet Only](https://support.disruptive-technologies.com/hc/en-us/articles/360014024259-Cloud-Connector-EU-Ethernet-only-)
  * [Developer Kit](https://support.disruptive-technologies.com/hc/en-us/articles/360013574560-Developer-Kit-Cloud-Connector)

The following event types are available for this device type.

| Event Name                                                                                             | Event Type         | Trigger                               |
| ------------------------------------------------------------------------------------------------------ | ------------------ | ------------------------------------- |
| [Connection Status](https://docs.developer.disruptive-technologies.com/events#connection-status-event) | `connectionStatus` | When the connection changes.          |
| [Ethernet Status](https://docs.developer.disruptive-technologies.com/events#ethernet-status-event)     | `ethernetStatus`   | When the ethernet connection changes. |
| [Cellular Status](https://docs.developer.disruptive-technologies.com/events#cellular-status-event)     | `cellularStatus`   | When the cellular connection changes. |
| [Touch](https://docs.developer.disruptive-technologies.com/events#touch-event)                         | `touch`            | When touched.                         |
